| Standing | Show | Points | |
|---|---|---|---|
| Champion | Swan Lake December Local | 30.00 | |
| Reserve | Swan Lake February Local | 18.00 | |
| Total Championship Points | 48.00 | ||
| Total Season Points | 158.00 | ||
| Total Class Points: 110.00 |
|
Standing: Champion Show: Swan Lake December Local Points: 30.00 |
|
Standing: Reserve Show: Swan Lake February Local Points: 18.00 |
| Total Championship Points: 48.00 |
| Total Season Points 158.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | Mason Dixon Classic | 15.60 | |
| Total Championship Points | 15.60 | ||
| Total Season Points | 175.10 | ||
| Total Class Points: 159.50 |
|
Standing: Reserve Show: Mason Dixon Classic Points: 15.60 |
| Total Championship Points: 15.60 |
| Total Season Points 175.10 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | Swan Lake March National | 26.00 | |
| Reserve | Holiday Blast | 16.80 | |
| Reserve | Swan Lake Winter Finale | 15.60 | |
| Total Championship Points | 58.40 | ||
| Total Season Points | 182.40 | ||
| Total Class Points: 124.00 |
|
Standing: Champion Show: Swan Lake March National Points: 26.00 |
|
Standing: Reserve Show: Holiday Blast Points: 16.80 |
|
Standing: Reserve Show: Swan Lake Winter Finale Points: 15.60 |
| Total Championship Points: 58.40 |
| Total Season Points 182.40 |