| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 35 | CPJHSA Adult/Josey Mohler Eq 3' comb'd. | Heritage Acres Winter III | Myle Hi | 3 | 4 | 8.00 | |
| 32 | Josey Mohler/M&S Pyranha Child Medal 3 | Lion Country | Myle Hi | 1 | 3 | 13.00 | |
| 32 | Josey Mohler/M&S Pyranha Child Medal 3 | Mt. Nittany Classic | Myle Hi | 3 | 3 | 7.00 | |
| Total Class Points | 28.00 | ||||||
|
No: 35 Class: CPJHSA Adult/Josey Mohler Eq 3' comb'd. Show: Heritage Acres Winter III Horse: Myle Hi Place: 3 Entries: 4 Points: 8.00 |
No: 32 Class: Josey Mohler/M&S Pyranha Child Medal 3 Show: Lion Country Horse: Myle Hi Place: 1 Entries: 3 Points: 13.00 |
No: 32 Class: Josey Mohler/M&S Pyranha Child Medal 3 Show: Mt. Nittany Classic Horse: Myle Hi Place: 3 Entries: 3 Points: 7.00 |
| Total Class Points: 28.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 33 | CPJHSA Low Equitation 2'6 | State College Classic | 1 | 5 | 15.00 | ||
| 33 | CPJHSA Low Equitation 2'6 | Lion Country | 2 | 10 | 16.00 | ||
| Total Class Points | 31.00 | ||||||
|
No: 33 Class: CPJHSA Low Equitation 2'6 Show: State College Classic Horse: Place: 1 Entries: 5 Points: 15.00 |
No: 33 Class: CPJHSA Low Equitation 2'6 Show: Lion Country Horse: Place: 2 Entries: 10 Points: 16.00 |
| Total Class Points: 31.00 |