| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 19 | H&H Tack Equitation - Sm/Med | St. Christopher's Horse Show | Great Blue | 2 | 11 | 15.00 | |
| 26 | H&H TACK SHOP EQUITATION | EPPHA Benefit Show I | Great Blue | 3 | 5 | 5.00 | |
| Total Class Points | 20.00 | ||||||
|
No: 19 Class: H&H Tack Equitation - Sm/Med Show: St. Christopher's Horse Show Horse: Great Blue Place: 2 Entries: 11 Points: 15.00 |
No: 26 Class: H&H TACK SHOP EQUITATION Show: EPPHA Benefit Show I Horse: Great Blue Place: 3 Entries: 5 Points: 5.00 |
| Total Class Points: 20.00 |
| Standing | Show | Points | |
|---|---|---|---|
| Champion | STATE COLLEGE CLASSIC | 30.00 | |
| Reserve | Halcyon January I B | 18.00 | |
| Reserve | Halcyon Farm May - 05-07-11 - 245141 | 18.00 | |
| Reserve | Hollyhurst Farm "C" Show #7432 | 18.00 | |
| Total Championship Points | 84.00 | ||
| Total Season Points | 353.00 | ||
| Total Class Points: 269.00 |
|
Standing: Champion Show: STATE COLLEGE CLASSIC Points: 30.00 |
|
Standing: Reserve Show: Halcyon January I B Points: 18.00 |
|
Standing: Reserve Show: Halcyon Farm May - 05-07-11 - 245141 Points: 18.00 |
|
Standing: Reserve Show: Hollyhurst Farm "C" Show #7432 Points: 18.00 |
| Total Championship Points: 84.00 |
| Total Season Points 353.00 |